Nga Whakaoti Whakaata mo te Panui Panui, Kiriata Whakaata Whakaata, P2000
| Whakatakotoranga | ||||||||||||||
| Whakapiri Momo piripiri | ||||||||||||||
| Panui Panui / Arataki Rohe Mahi Tuatahi | ||||||||||||||
| Waitohu AT ™ P2000 Series | ||||||||||||||
| Tae Whanau Maha-Tae | ||||||||||||||
| Whanui Whanui 1.22m / 1.24m | ||||||||||||||
| Te Rahi Katoa 45.7m | ||||||||||||||
| Taumata Whakataetae Kauho Panui | ||||||||||||||
| Hua Tae Ma / kowhai | ||||||||||||||
| GSM 328G |
Nga Whakaoti Whakaata mo te Panui Panui, Kiriata Whakaata Whakaata, P2000
He tino whakaata i nga kokonga whanui
Nga Miihini Miihini Miihini PVC
Whakaahuatanga Retro 10 cd / lx.m2
Waituhi / Eco Waituhi
Te Mahinga Mahi 10 ℃ -80 ℃
Te Tumau 1-3 Tau
Tuhia to korero ki konei ka tuku mai ki a maatau






